Friday, January 13, 2023

Week 2 Session 3

Week 2 Session 3
Friday 13 Jan 2023, 12:10

Seated Calf Raise (Plate Loaded)
Set 1: 145 lbs × 19
Set 2: 145 lbs × 17
Set 3: 145 lbs × 17
Set 4: 145 lbs × 14

Pull Up
Set 1: (+65 lbs) × 9
Set 2: (+65 lbs) × 8
Set 3: (+65 lbs) × 7
Set 4: (+65 lbs) × 5

Chest-Supported Row (Machine)
Set 1: 135 lbs × 11
Set 2: 135 lbs × 10
Set 3: 135 lbs × 8
Set 4: 135 lbs × 8

Shrug (Smith Machine)
Set 1: 225 lbs × 18
Set 2: 225 lbs × 18
Set 3: 225 lbs × 18
Set 4: 225 lbs × 17
Note: Slight incline on the gym Smith
Note: Pretend bar weighs 45

Copenhagen Raise
Set 1: (+37.5 lbs) × 20
Set 2: (+37.5 lbs) × 19
Set 3: (+37.5 lbs) × 18

Bicep Curl (Barbell)
Set 1: 75 lbs × 17
Set 2: 75 lbs × 13
Set 3: 75 lbs × 12
Set 4: 75 lbs × 11

with Strong
https://strong.app.link/SFus0xRgzwb