Week 4 Session 2
Friday 27 Jan 2023, 13:29
Incline Bench Press (Smith Machine)
Set 1: 165 lbs × 16
Set 2: 165 lbs × 15
Set 3: 165 lbs × 13
Set 4: 165 lbs × 11
Note: Pretend bar weighs 45
Note: Using apartment Smith. Vertical. Seat at third notch (two showing).
Note: Probably more fatigue from superset with reverse fly
Reverse Fly (Dumbbell)
Set 1: 15 lbs × 23
Set 2: 15 lbs × 22
Set 3: 15 lbs × 22
Set 4: 15 lbs × 19
Note: Chest-supported
Upright Row (Smith)
Set 1: 115 lbs × 15
Set 2: 115 lbs × 14
Set 3: 115 lbs × 13
Set 4: 115 lbs × 11
Note: Pretend bar weighs 45
Note: Using vertical apartment Smith machine.
Note: Maybe try barbell next cycle. Light.
Chest Press (Machine)
Set 1: 195 lbs × 20
Set 2: 195 lbs × 19
Set 3: 195 lbs × 17
Set 4: 195 lbs × 13
Lying Leg Curl (Machine)
Set 1: 155 lbs × 14
Set 2: 155 lbs × 13
Set 3: 155 lbs × 12
Set 4: 155 lbs × 11
Skullcrusher (Barbell)
Set 1: 75 lbs × 18
Set 2: 75 lbs × 17
Set 3: 75 lbs × 15
Set 4: 75 lbs × 13
Note: EZ bar
with Strong
https://strong.app.link/ArzY4jjzWwb
Friday 27 Jan 2023, 13:29
Incline Bench Press (Smith Machine)
Set 1: 165 lbs × 16
Set 2: 165 lbs × 15
Set 3: 165 lbs × 13
Set 4: 165 lbs × 11
Note: Pretend bar weighs 45
Note: Using apartment Smith. Vertical. Seat at third notch (two showing).
Note: Probably more fatigue from superset with reverse fly
Reverse Fly (Dumbbell)
Set 1: 15 lbs × 23
Set 2: 15 lbs × 22
Set 3: 15 lbs × 22
Set 4: 15 lbs × 19
Note: Chest-supported
Upright Row (Smith)
Set 1: 115 lbs × 15
Set 2: 115 lbs × 14
Set 3: 115 lbs × 13
Set 4: 115 lbs × 11
Note: Pretend bar weighs 45
Note: Using vertical apartment Smith machine.
Note: Maybe try barbell next cycle. Light.
Chest Press (Machine)
Set 1: 195 lbs × 20
Set 2: 195 lbs × 19
Set 3: 195 lbs × 17
Set 4: 195 lbs × 13
Lying Leg Curl (Machine)
Set 1: 155 lbs × 14
Set 2: 155 lbs × 13
Set 3: 155 lbs × 12
Set 4: 155 lbs × 11
Skullcrusher (Barbell)
Set 1: 75 lbs × 18
Set 2: 75 lbs × 17
Set 3: 75 lbs × 15
Set 4: 75 lbs × 13
Note: EZ bar
with Strong
https://strong.app.link/ArzY4jjzWwb